Welcome to 1061 Meadowbrook, a spacious and inviting 3-bedroom, 2-bathroom home that offers comfort, convenience, and plenty of storage! This well-maintained property features a detached garage, perfect for parking or additional workspace, and extra storage areas to keep everything organized. Inside, you'll find a bright and airy layout with generously sized bedrooms, a functional kitchen, and cozy living spaces that make it feel like home. Located in a great neighborhood with easy access to shopping, dining, and major roads, this home is perfect for anyone looking for a comfortable rental with extra space. Schedule a tour today! This one won't last long.
| MLS # | 482598 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 12 |
| Listing Provided By | Mirabal Montalvo & Associates | Sabrina Gutierrez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Park Plaza #2 |
| Listing VS Median (in Park Plaza #2) | |
Price: $2,200 low | high Med: $235,000 sqft: 1,992 low | high Med: 1,704 $ / sqft: $1 low | high Med: $138 On site: 12 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Park Plaza #2 |
| Listing VS Median (in Park Plaza #2) | |
Price: $2,200 low | high Med: $235,000 sqft: 1,992 low | high Med: 1,704 $ / sqft: $1 low | high Med: $138 On site: 12 low | high Med: 49 | |