Great home in the Tuloso Midway ISD. Home has 3 bedrooms primary down and 2 upstairs. Bedrooms have carpet and main areas tile. Good size yard for BBques and easy access to SPID. Callelan, Corpus Christi, Padre Island and North Beach all within 10 20 minutes. Great shopping, great schools, great restaurants at your finger tips. Call today.
| MLS # | 482493 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Professionals | Mary Lou Herrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,026 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage, Garage Door Opener |
| Community Features | Sidewalks |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Annaville #2 |
| Listing VS Median (in Annaville #2) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,026 low | high Med: 1,026 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Annaville #2 |
| Listing VS Median (in Annaville #2) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,026 low | high Med: 1,026 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |