Very spacious 4 bedroom house with 2 baths. Separate bedrooms on each side of house. House sits on a little over 1/2 an acre. Country living at its best.
| MLS # | 482146 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 26 |
| Listing Provided By | Corpus Christi Realty Group | Steven Bernal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,646 |
| Story(s) | 1 |
| Acreage | 0.61 |
| Lot Features | Other |
|---|
| Parking Features | Front Entry, Other |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | M Wright |
| Listing VS Median (in M Wright) | |
Price: $1,450 low | high Med: $1,450 sqft: 1,646 low | high Med: 1,646 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | M Wright |
| Listing VS Median (in M Wright) | |
Price: $1,450 low | high Med: $1,450 sqft: 1,646 low | high Med: 1,646 $ / sqft: $1 low | high Med: $1 On site: 26 low | high Med: 26 | |