Great 3 bedroom, 1.5 bath home ready to move right in! Laminate flooring throughout, large living area and great size back yard. Central heat and air. Huge back yard. Call us for a viewing today!
| MLS # | 482589 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,078 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Detached, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Botsford Place #2 |
| Listing VS Median (in Botsford Place #2) | |
Price: $1,400 low | high Med: $81,950 sqft: 1,078 low | high Med: 1,056 $ / sqft: $1 low | high Med: $79 On site: 12 low | high Med: 116.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Botsford Place #2 |
| Listing VS Median (in Botsford Place #2) | |
Price: $1,400 low | high Med: $81,950 sqft: 1,078 low | high Med: 1,056 $ / sqft: $1 low | high Med: $79 On site: 12 low | high Med: 116.5 | |