Discover a Three Rivers home filled with character and possibilities! This inviting 3-bedroom, 2-bathroom property offers a comfortable layout with natural lighting, spacious living areas, and plenty of room to make the space your own. The home also features a one-story design, wood siding, a carport, and a generous lot with mature trees. Located near local parks, dining, shopping, and recreation, including Hilbert H. Kopplin Memorial Park, Montgomery Park, and Three Rivers City Pool. Outdoor enthusiasts can also enjoy nearby Choke Canyon State Park. To make an offer or for more information, visit MyNextBid
| MLS # | 65115798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 14 |
| Listing Provided By | Trillionaire Realty | Chris Lawrence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,068 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, None |
| Tax Annual Amount | 1149 |
|---|
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | 85 |
| Listing VS Median (in 78071) | |
Price: $20,487 low | high Med: $20,487 sqft: 1,068 low | high Med: 1,068 $ / sqft: $19 low | high Med: $19 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Three Rivers |
| Zip Code | 78071 |
| Area | 85 |
| Listing VS Median (in 78071) | |
Price: $20,487 low | high Med: $20,487 sqft: 1,068 low | high Med: 1,068 $ / sqft: $19 low | high Med: $19 On site: 14 low | high Med: 14 | |