This 2-bedroom, 2-bath home offers 1,279 square feet and was built in 2022. Situated on a corner lot, the home features fresh interior paint, a new front door, and an open living and dining area. The kitchen includes granite countertops, a farmhouse-style sink, and a pantry, with a separate laundry room located nearby. The refrigerator, washer, and dryer convey with the property. The primary suite features a private bathroom with a walk-in shower, while the second bedroom is located near the additional full bathroom. Outside, the property includes a fenced yard, covered front and back porches, and a covered carport.
| MLS # | 482390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 18 |
| Listing Provided By | eXp Realty LLC | Lezli Milner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,279 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Carport |
| Community Features | Gutters |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Midway |
| Listing VS Median (in Midway) | |
Price: $210,000 low | high Med: $167,500 sqft: 1,279 low | high Med: 1,069 $ / sqft: $164 low | high Med: $155 On site: 18 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78416 |
| Community Name | Midway |
| Listing VS Median (in Midway) | |
Price: $210,000 low | high Med: $167,500 sqft: 1,279 low | high Med: 1,069 $ / sqft: $164 low | high Med: $155 On site: 18 low | high Med: 23 | |