This 3 bedroom, 2 bath, 1,988 square foot House is located at 2209 Ibis St, Corpus Christi, TX 78414 has been on KarenLeita.ronbrown.com for 9 days. This property is listed by Donna Shirley Realty Co for $367,000 and is located in the Parkview community of Corpus Christi, TX.
Description provided by KarenLeita.ronbrown.com| MLS # | 482659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 9 |
| Listing Provided By | Donna Shirley Realty Co | Loni Latour |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $367,000 low | high Med: $294,000 sqft: 1,988 low | high Med: 1,545 $ / sqft: $185 low | high Med: $190 On site: 9 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Parkview |
| Listing VS Median (in Parkview) | |
Price: $367,000 low | high Med: $294,000 sqft: 1,988 low | high Med: 1,545 $ / sqft: $185 low | high Med: $190 On site: 9 low | high Med: 77 | |