This 3 bedroom, 2 bath, 1,156 square foot House is located at 514 Meansville Dr, Odem, TX 78370 has been on KarenLeita.ronbrown.com for 11 days. This property is listed by Mirabal Montalvo & Associates for $222,900 and is located in the Flagstop Crossing community of Odem, TX.
Description provided by KarenLeita.ronbrown.com| MLS # | 482824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Mirabal Montalvo & Associates | Gino Montalvo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | Flagstop Crossing |
| Listing VS Median (in Flagstop Crossing) | |
Price: $222,900 low | high Med: $230,400 sqft: 1,156 low | high Med: 1,280 $ / sqft: $193 low | high Med: $180 On site: 11 low | high Med: 17 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | Flagstop Crossing |
| Listing VS Median (in Flagstop Crossing) | |
Price: $222,900 low | high Med: $230,400 sqft: 1,156 low | high Med: 1,280 $ / sqft: $193 low | high Med: $180 On site: 11 low | high Med: 17 | |