This 3 bedroom, 2 bath, 1,482 square foot House is located at 5326 Crossridge Dr, Corpus Christi, TX 78413 has been on KarenLeita.ronbrown.com for 11 days. This property is listed by Lindsy Clark, Broker for $210,000 and is located in the Crossgate community of Corpus Christi, TX.
Description provided by KarenLeita.ronbrown.com| MLS # | 482757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 1983 |
| Days On Site | 11 |
| Listing Provided By | Lindsy Clark, Broker | Lindsy Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Crossgate |
| Listing VS Median (in Crossgate) | |
Price: $210,000 low | high Med: $214,500 sqft: 1,482 low | high Med: 1,415 $ / sqft: $142 low | high Med: $152 On site: 11 low | high Med: 65.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Crossgate |
| Listing VS Median (in Crossgate) | |
Price: $210,000 low | high Med: $214,500 sqft: 1,482 low | high Med: 1,415 $ / sqft: $142 low | high Med: $152 On site: 11 low | high Med: 65.5 | |