Beautiful 5 bedroom home in the Southside featuring 2,700 sqft of living space! This home is located in a very desirable area and near great school districts! Definitely a lot of house for the money!! This home has 5 bedrooms and 3 full bathrooms, an open concept floor plan, split bedrooms, with a huge and very functional kitchen with lots of cabinet space! Call your favorite realtor to schedule a view today!
| MLS # | 471381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 230 |
| Listing Provided By | KM Premier Real Estate | Sandra Escamilla |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,703 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Lake Estates |
| Listing VS Median (in South Lake Estates) | |
Price: $460,000 low | high Med: $460,000 sqft: 2,703 low | high Med: 2,703 $ / sqft: $170 low | high Med: $170 On site: 230 low | high Med: 230 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | South Lake Estates |
| Listing VS Median (in South Lake Estates) | |
Price: $460,000 low | high Med: $460,000 sqft: 2,703 low | high Med: 2,703 $ / sqft: $170 low | high Med: $170 On site: 230 low | high Med: 230 | |